Harvest Timekeeping: Litigation Consulting (Jury Consulting) Phases & Tasks
Litigation Consulting (Jury Consulting) Phases Offering Types
Offering Phase | Phase Initials | Engageable Phase | Notes |
Jury Consulting Service | N/A | No | Use when don’t know the specific scope of work |
Focus Group Phase | FG | Yes | Jury research – presentations followed by a facilitated discussion to examine juror reactions to specific topics |
Jury Selection Phase | JS | Yes | In court assistance selecting a jury. Includes voir dire strategy and actual time at court. Creating juror questionnaires (SJQs), juror questionnaire evaluation, develop juror profile, social media searches, background checks, trial monitoring, theme development, voir dire development or evaluation, post-trial juror interviews (PTIs) |
JC Success Research Project Phase | SU | Yes | A type of research project. The first flat fee is a nonrefundable deposit covering all expenses and administrative fees. The success fee is an additional fee (like a contingency fee) where we get paid when the client gets a good result from trial. |
Litigation Strategy Phase | LS | Yes | Any type of strategy work done by the Jury Consulting/Litigation Consulting team. It can include Mental Mining sessions, trial summits, or any other strategy work. |
Mock Trial Phase | MT | Yes | Jury research – both sides present case with juror deliberations at end with witness deposition with direct and cross-examination (Includes deliberation research) |
Other Jury Consulting Phase | OJ | Yes | Early case assessment, Community Attitude Survey (CAS), theme development, questionnaire analysis, develop juror profile/juror distinguishers (as add-on to research), Shadow Jury |
Social Search Phase | SS | Yes | Assistance with social media searches and background checks. Can be “On the Fly” or prior to jury selection start. |
Witness Prep Phase | WP | Yes | Evaluate witnesses, Preparing witnesses (fact and expert) for deposition, trial, or other testimony |
Litigation Consulting (Jury Consulting) Tasks Code Descriptions
GENERAL TASKS | |
Travel | Time spent traveling out of city limits for client, when billable work is not possible |
Prep | Prep time for jury consulting time (research project planning & development, reviewing materials, meetings) |
Report | Use when you are writing a report for a research project |
JRC | Use for JRC specific tasks to prepare for a research project |
JRC Onsite | Use for JRC specific tasks on-site for a research project |
Onsite | Use for JC specific tasks on-site when work is happening for a research project or other Phases, as noted |
JC Support | Use to track support work that is different than JRC work or another task code |
Research Project Only Tasks | |
Video | Time spent on video editing of recorded presentations for online research projects |
Hourly (excl-FF) | Use for any work during a research project that should be excluded from the flat fee and billed hourly |
AJR Recruiting | Use for time spent by Jury Recruiting Coordinators to supervise recruit |
AV Onsite | Time spent onsite setting up, presenting, recording, and breaking down AV |
AV Travel | Time spent traveling to/from research projects |
JRC ADV Programming | Use code for recording time when programming Advantage software for a research project |
Litigation Strategy Only Tasks | |
Strategy Prep | Prep time for strategy sessions and wrap-up time (reviewing materials, creating content, writing memo) |
Strategy Meet | Time spent meeting with clients in strategy/theme development/Mental Mining session |
Strategy Travel | Time spent traveling out of city limits for strategy sessions with clients when billable work is not possible |
Jury Selection Only Tasks | |
Coding | Use when coding SJQ (Summary Jury Questionnaires) coding for jury selection |
PTIs | Use for time spent on PTIs (Post-Trial Interviews) |
Social Search Only Tasks | |
Social | Use when performing social media searches |
SS Summary Prep | Use when doing any type of administrative work for social searches |